Investor Relations
Year | Dividends per Share (KRW) | Dividend Yield (%) | Total Dividends (Million KRW) | (Consolidated) Cash Dividend Payout Ratio | Type of Dividend |
---|---|---|---|---|---|
2024 | 600 | 3.8% | 10,524,735,600 | 25% | Cash Dividend |
2023 | 500 | 2.4% | 8,770,613,000 | 560% | Cash Dividend |
2022 | 500 | 2.9% | 8,770,613,000 | 19% | Cash Dividend |
2021 | 560 | 1.9% | 10,383,791,600 | 14% | Cash Dividend |
2020 | 450 | 1.6% | 8,500,032,000 | 29% | Cash Dividend |
Company Name : TES Co., Ltd
Representatives : Joo Sung-il and Lee Jae-ho
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552
FAX : +82.31.323.2555