Investor Relations
| Year | Dividends per Share (KRW) | Dividend Yield (%) | Total Dividends (Million KRW) | (Consolidated) Cash Dividend Payout Ratio | Type of Dividend |
|---|---|---|---|---|---|
| 2025 | 850 | 3.8% | 15,074,007,100 | 25% | Cash Dividend |
| 2024 | 600 | 3.8% | 10,524,735,600 | 25% | Cash Dividend |
| 2023 | 500 | 2.4% | 8,770,613,000 | 560% | Cash Dividend |
| 2022 | 500 | 2.9% | 8,770,613,000 | 19% | Cash Dividend |
| 2021 | 560 | 1.9% | 10,383,791,600 | 14% | Cash Dividend |
| 2020 | 450 | 1.6% | 8,500,032,000 | 29% | Cash Dividend |
| 2019 | 300 | 1.2% | 5,755,728,600 | 59% | Cash Dividend |
| 2018 | 400 | 3.2% | 7,674,304,800 | 18% | Cash Dividend |
| 2017 | 400 | 1.1% | 7,794,304,800 | 14% | Cash Dividend |
| 2016 | 220 | 0.9% | 4,268,758,120 | 17% | Cash Dividend |
| 2015 | 210 | 1.4% | 2,160,533,550 | 11% | Cash Dividend |
| 2014 | 160 | 0.9% | Cash Dividend | ||
| 2013 | 80 | 0.7% | Cash Dividend | ||
| 2012 | 0 | 0.0% | Cash Dividend | ||
| 2011 | 80 | 1.0% | Cash Dividend |
Company Name : TES Co., Ltd
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552
FAX : +82.31.323.2555