Shareholder composition 1 페이지


2024

📢 This table can be scrolled left and right
division 2024 2023 2022 2021 2020
Major shareholders and special related persons 29.32% 29.32% 29.32% 29.31% 29.26%
Foreign investors 5.22% 5.67% 7.77% 9.17% 10.13%
Domestic individual and institutional investors 54.19% 53.74% 51.65% 55.32% 56.16%
Treasury stock 11.27% 11.27% 11.27% 6.20% 4.45%
total 19,768,226 19,768,226 19,768,226 19,768,226 19,768,226
100% 100% 100% 100% 100%

Company Name : TES Co., Ltd Representatives : Joo Sung-il and Lee Jae-ho
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552 FAX : +82.31.323.2555

Copyright © TES Co., Ltd All rights reserved. Produced by MODOO.

CONTACT US

PR MOVIE_EN

PR MOVIE_CN