Investor Relations
Sales
Operating Profit
Net Profit
(Unit: Million KRW)
Profit and loss statement | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Sales Revenue | 245,967 | 375,194 | 357,992 | 146,938 | 240,078 |
Cost of sales | 193,934 | 282,460 | 275,149 | 134,131 | 175,503 |
Cross Profit | 52,033 | 92,734 | 82,843 | 12,807 | 64,574 |
Selling and Administrative Expenses | 20,354 | 30,549 | 26,944 | 18,669 | 26,101 |
Operating Profit (Loss) | 31,680 | 62,185 | 55,899 | -5,862 | 38,474 |
Other Gains (Losses) | 6,817 | 15,893 | -1,629 | 8,130 | 11,361 |
Profit before tax | 38,497 | 78,078 | 54,270 | 2,268 | 49,835 |
Net Profit | 30,019 | 73,988 | 46,767 | 1,566 | 42,654 |
Cross Profit for the Period(%) | 21% | 25% | 23% | 9% | 27% |
Operating Profit for the Period(%) | 13% | 17% | 16% | -4% | 16% |
Net Profit for the Period(%) | 12% | 20% | 13% | 1% | 18% |
Financial Position
(Unit: Million KRW)
Balance Sheet | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total Assets | 274,870 | 336,945 | 336,518 | 321,830 | 381,187 |
Current Assets | 180,564 | 207,079 | 188,969 | 194,322 | 183,222 |
Cash and Cash Equivalents | 93,225 | 130,190 | 90,555 | 127,891 | 11,650 |
Accounts Receivable and Other Receivables | 12,321 | 19,535 | 36,559 | 12,217 | 38,458 |
Inventory | 73,707 | 56,273 | 59,922 | 53,020 | 41,189 |
Other Current Assets | - | - | 1,933 | 1,194 | 91,925 |
Non-Current Assets | 94,306 | 129,866 | 147,549 | 127,508 | 197,965 |
Financial Assets(Non-Current) | 41,403 | 69,457 | 77,462 | 49,844 | 31,471 |
Property, Plant, and Equipment | 47,058 | 56,093 | 57,149 | 67,567 | 117,710 |
Other Non-Current Assets | - | - | 12,938 | 10,097 | 48,784 |
Total Liabilities | 38,369 | 42,000 | 29,848 | 22,931 | 50,649 |
Current Liabilities | 36,776 | 39,840 | 27,789 | 20,857 | 37,380 |
Non-Current Liabilities | 1,593 | 2,160 | 2,059 | 2,074 | 13,269 |
Total Equity | 236,501 | 294,945 | 306,670 | 298,899 | 330,538 |
Capital | 9,884 | 9,884 | 9,884 | 9,884 | 9,884 |
Retained earnings, etc. | 226,617 | 285,061 | 296,786 | 289,015 | 320,654 |
(Unit: Million KRW)
(Unit: Million KRW) | FY2022 | FY2023 | FY2024 |
---|---|---|---|
I. Cash Flows from Operating Activities | 15,440 | 28,623 | 30,511 |
(1) Cash Flows Generated from Operations | 32,189 | 29,324 | 23,029 |
(2) Interest Received | 739 | 2,675 | 4,832 |
(3) Dividends Received | 37 | 36 | 3,235 |
(4) Interest Paid | -78 | ||
(5) Income Tax Refunds (Payments) | -17,525 | -3,412 | -506 |
II. Cash Flows from Investing Activities | -13,198 | -34,580 | -50,117 |
(1) Cash Inflows from Investing Activities | 53,841 | 88,919 | 353,658 |
(2) Cash Outflows from Investing Activities | -67,039 | -123,499 | -403,775 |
III. Cash Flows from Financing Activities | -31,512 | -6,764 | 10,091 |
(1) Cash Inflows from Financing Activities | 3,503 | 2,341 | 19,266 |
(2) Cash Outflows from Financing Activities | -35,014 | -9,105 | -9,174 |
IV. Effect of Exchange Rate Changes on Cash | -140 | -53 | 261 |
V. Net Increase (Decrease) in Cash and Cash Equivalents | -29,409 | -12,773 | -9,254 |
VI. Beginning Cash and Cash Equivalents | 63,087 | 33,677 | 20,904 |
VII. Ending Cash and Cash Equivalents | 33,677 | 20,904 | 11,650 |
Company Name : TES Co., Ltd
Representatives : Joo Sung-il and Lee Jae-ho
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552
FAX : +82.31.323.2555